<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.compsci.ca/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.compsci.ca/index.php?feed=atom&amp;target=Statistic&amp;title=Special%3AContributions%2FStatistic</id>
		<title>Compsci.ca Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.compsci.ca/index.php?feed=atom&amp;target=Statistic&amp;title=Special%3AContributions%2FStatistic"/>
		<link rel="alternate" type="text/html" href="http://wiki.compsci.ca/index.php?title=Special:Contributions/Statistic"/>
		<updated>2026-04-15T03:49:55Z</updated>
		<subtitle>From Compsci.ca Wiki</subtitle>
		<generator>MediaWiki 1.16.0</generator>

	<entry>
		<id>http://wiki.compsci.ca/index.php?title=Linux</id>
		<title>Linux</title>
		<link rel="alternate" type="text/html" href="http://wiki.compsci.ca/index.php?title=Linux"/>
				<updated>2008-11-16T20:44:31Z</updated>
		
		<summary type="html">&lt;p&gt;Statistic: Removing bias.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Linux is an open source kernel, though it is commonly used to refer to the entire operating system based upon that kernel. It comes in many flavours (distros), the ones most commonly used by [[CompSci.ca]] members are [[Ubuntu]] and [http://www.gentoo.org Gentoo]. Some use [http://www.archlinux.org archlinux].&lt;/div&gt;</summary>
		<author><name>Statistic</name></author>	</entry>

	</feed>