Wireless Mesh Network
From Compsci.ca Wiki
(→Wireless Mesh Researchers in Canada) |
|||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | == Definition == | + | == Definition and Overview == |
A [[Wireless Mesh Network]] (WMN) is a multi-hop wireless network. Usually, WMNs consist of Mesh Routers (MR), Mesh Clients (MC), and Gateways (GW). Mesh Routers and Gateways form the infrastructure of the network and provide access to the Mesh Clients which are often laptops, cellphones, PDAs and other devices. Often the Mesh Routers are assumed to be fixed and non mobile but this is not always the case. The Mesh Routers are also often assumed to have access to greater resources (CPU, Memory) than MCs. These characteristics separate a WMN from a [[mobile ad hoc network]] (MANET). In a MANET, all nodes are generally limited by battery life, CPU and Memory resulting in protocols and algorithms which are tailored to conserving these resources. In a WMN, the MRs can be taken advantage of when designing protocols that have greater performance. | A [[Wireless Mesh Network]] (WMN) is a multi-hop wireless network. Usually, WMNs consist of Mesh Routers (MR), Mesh Clients (MC), and Gateways (GW). Mesh Routers and Gateways form the infrastructure of the network and provide access to the Mesh Clients which are often laptops, cellphones, PDAs and other devices. Often the Mesh Routers are assumed to be fixed and non mobile but this is not always the case. The Mesh Routers are also often assumed to have access to greater resources (CPU, Memory) than MCs. These characteristics separate a WMN from a [[mobile ad hoc network]] (MANET). In a MANET, all nodes are generally limited by battery life, CPU and Memory resulting in protocols and algorithms which are tailored to conserving these resources. In a WMN, the MRs can be taken advantage of when designing protocols that have greater performance. | ||
Line 12: | Line 12: | ||
* Multiple Radio / Multiple Channel Problems | * Multiple Radio / Multiple Channel Problems | ||
* Scalability | * Scalability | ||
+ | * Collaborative Caching | ||
== How WMN Research is Conducted == | == How WMN Research is Conducted == | ||
Line 19: | Line 20: | ||
* [http://csng.cs.toronto.edu/index.php Computer Systems & Networks Group, University of Toronto] | * [http://csng.cs.toronto.edu/index.php Computer Systems & Networks Group, University of Toronto] | ||
* [http://www.cs.uwaterloo.ca/research/distSystems Networks & Distributed Systems Research, University of Waterloo] | * [http://www.cs.uwaterloo.ca/research/distSystems Networks & Distributed Systems Research, University of Waterloo] | ||
+ | * [http://ucalgary.ca/elisa/home Networks Research Group, University of Calgary] | ||
* [http://www.cis.uoguelph.ca/~denko/main_research_areas.html Pervasive Computing and Wireless Network (PerWin) Research Group, University of Guelph] | * [http://www.cis.uoguelph.ca/~denko/main_research_areas.html Pervasive Computing and Wireless Network (PerWin) Research Group, University of Guelph] | ||
* [http://owl.eng.mcmaster.ca/~todd/SolarMESH/ SolarMesh Project, McMaster University] | * [http://owl.eng.mcmaster.ca/~todd/SolarMESH/ SolarMesh Project, McMaster University] | ||
Line 29: | Line 31: | ||
* [http://bcr2.uwaterloo.ca/~rboutaba/ Raouf Boutaba, University of Waterloo] | * [http://bcr2.uwaterloo.ca/~rboutaba/ Raouf Boutaba, University of Waterloo] | ||
* [http://owl.mcmaster.ca/~todd/ Terry Todd, McMaster University] | * [http://owl.mcmaster.ca/~todd/ Terry Todd, McMaster University] | ||
+ | |||
+ | == Wireless Mesh Network Conferences == | ||
+ | * [http://www.sigmobile.org/mobicom/ ACM Int. Conference on Mobile Computing and Networking (MobiCom)] | ||
+ | * [http://www.sigmobile.org/mobihoc/ ACM Int. Symposium on Mobile Ad Hoc Networking and Computing (MobiHoc)] | ||
+ | * [http://www.aina-conference.org/ IEEE Int. Conf. on Advanced Information Networking and Applications (AINA)] | ||
+ | * [http://www.comsoc.org/confs/icc/ IEEE Int. Conf. on Communications (ICC)] | ||
+ | |||
+ | == Wireless Mesh Network Journals == | ||
+ | * [http://www.elsevier.com/wps/find/journaldescription.cws_home/505606/description#description Elsevier Computer Networks] | ||
+ | * [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=90 IEEE Transactions on Networking] | ||
+ | * [http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=26 IEEE Transaction on Communications] | ||
+ | |||
+ | |||
== Note == | == Note == |
Latest revision as of 13:23, 6 May 2009
Contents |
Definition and Overview
A Wireless Mesh Network (WMN) is a multi-hop wireless network. Usually, WMNs consist of Mesh Routers (MR), Mesh Clients (MC), and Gateways (GW). Mesh Routers and Gateways form the infrastructure of the network and provide access to the Mesh Clients which are often laptops, cellphones, PDAs and other devices. Often the Mesh Routers are assumed to be fixed and non mobile but this is not always the case. The Mesh Routers are also often assumed to have access to greater resources (CPU, Memory) than MCs. These characteristics separate a WMN from a mobile ad hoc network (MANET). In a MANET, all nodes are generally limited by battery life, CPU and Memory resulting in protocols and algorithms which are tailored to conserving these resources. In a WMN, the MRs can be taken advantage of when designing protocols that have greater performance.
In a WMN, the MRs and GWs form a mesh structure. This structure allows redundancy which can be exploited in order to provide greater throughput or enhanced reliability compared with solutions such as wireless local area networks (WLAN).
Areas of Research / Open Problems
- Scheduling, Load Balancing & Resource Allocation
- Hidden Node Problem
- Exposed Node Problem
- Security
- Routing Algorithms
- Multiple Radio / Multiple Channel Problems
- Scalability
- Collaborative Caching
How WMN Research is Conducted
Research in this field is often conducted using simulation tools, testbed environments or a hybrid of both approaches. The most popular is Network Simulation 2 (NS2). There is also a successor to this tool being developed called NS3. The main difference being that NS3 has been designed with wireless simulation in mind while NS2 was originally a wired simulation only. There are many testbed environments for WMNs. One of the most well-known is MIT Roofnet
Wireless Mesh Network Research Groups and Projects in Canada
- Computer Systems & Networks Group, University of Toronto
- Networks & Distributed Systems Research, University of Waterloo
- Networks Research Group, University of Calgary
- Pervasive Computing and Wireless Network (PerWin) Research Group, University of Guelph
- SolarMesh Project, McMaster University
- Wireless Networking & Mobile Computing (WING), University of Guelph
Wireless Mesh Researchers in Canada
- Jason Ernst, University of Guelph
- Mieso Denko, University of Guelph
- Nidal Nasser, University of Guelph
- Raouf Boutaba, University of Waterloo
- Terry Todd, McMaster University
Wireless Mesh Network Conferences
- ACM Int. Conference on Mobile Computing and Networking (MobiCom)
- ACM Int. Symposium on Mobile Ad Hoc Networking and Computing (MobiHoc)
- IEEE Int. Conf. on Advanced Information Networking and Applications (AINA)
- IEEE Int. Conf. on Communications (ICC)
Wireless Mesh Network Journals
Note
This article is a work in progress and still incomplete...I will add to it as I get more time and eventually remove this message :P -- User:Jernst
References
- I.F. Akyildiz, X. Wang, W. Wang, "Wireless Mesh Networks: A Survey," in Computer Networks vol 47, pp 445-487. 2005.
- J.B. Ernst, M.K. Denko, "Fair scheduling for wireless mesh betworks with multiple gateways", in Proc. of 23rd IEEE Int. Conf. on Advanced Information Networking and Applications (AINA 2009),May 2009.
- A. Zimmermann, M. Gunes, M. Wenig, U. Meis, J. Ritzerfeld, "How to study wireless mesh networks: a hybrid testbed approach," in Proc. of 21st IEEE Int. Conf. on Advanced Information Networking and Applications (AINA 2007), pp. 853-860, May 2007.