CompSci Server
From Compsci.ca Wiki
m |
|||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | In July 2007, CompSci.Ca started a switch from their old host [http://www.dreamhost.com Dreamhost], to a dedicated server, hosted at [http://corenetworks.net Corenetworks], it is to be responsible for all of the hosting needs of CompSci.Ca. | |
- | + | ||
- | + | ||
- | + | In February 2009, CompSci.Ca rented another server, to help with load balancing (among other things), this one is hosted at [http://server4you.net Server4You]. | |
- | + | Shortly after the second server was added, [[Hacker_Dan|Dan]] decided to name them, and on March 1st, 2009 [http://compsci.ca/v3/viewtopic.php?t=20380 poll was held] to let the community decide what the names should be, the names chosen where [[Eclair]] and [[Lumiere]]. The name [[Eclair]] was given to the first server, (hosted at Corenetworks) and [[Lumiere]] to the newest one (hosted at Server4You). Since both of these servers are hosted in data centres in the US, they fall partly under the [[DMCA]]. | |
- | + | Together they are responsible for the hosting all of CompSci.Ca's websites, and services. | |
- | == | + | =The Servers= |
+ | ==Eclair.CompSci.Ca== | ||
+ | [[Image:Kg_eclair.jpg|thumb|Eclair]] | ||
+ | ===Where is it=== | ||
+ | Eclair is hosted in [http://corenetworks.net CoreNetworks'] data centre, located in [http://maps.google.com/maps?f=q&hl=en&geocode=&q=East+Lansing,+Michigan&ie=UTF8&ll=45.660127,-82.001953&spn=10.764433,29.355469&z=6&om=1 East Lansing, Michigan]. | ||
- | + | ===What is does=== | |
- | + | [[Eclair]] is the 'master' server, and contains the main forum, blog, wiki, mail hosting, user hosting, and anything else related to CompSci.Ca. It is also the host for the [[Dwite]] programming contest, user projects, and [[SVN]] repositories. In addition to the normal services hosted, it hosts an [[IRC]] server, that is linked to the [[AfterNET]] network, and a [[DNS]] server. | |
+ | ===IP Info=== | ||
+ | [[Eclair]] has two IP addresses assigned to it: | ||
- | ==Server Stats== | + | * 64.85.160.30 - All things other then the core CompSci.ca domain and service. Like [[dwite]], [[basieproject]], and the [[IRC]] server. |
- | * [[Intel]] 2. | + | * 64.85.160.31 - The core CompSci.Ca parts, the main forum, sub domains and user hosting. |
+ | |||
+ | ===Server Stats=== | ||
+ | * [[Intel]] [[Celeron]] 2.80[[GHz]] [[Processor]] | ||
* 1GB [[RAM]] | * 1GB [[RAM]] | ||
* 120GB Hard Drive | * 120GB Hard Drive | ||
- | * 1,000 GB Transfer | + | * 10Mbps connectivity |
- | * Remote Power | + | * 1,000 GB Monthly Transfer |
+ | * Remote Power control | ||
* [[IP KVM]] | * [[IP KVM]] | ||
- | * [[Gentoo]] OS | + | * [[Gentoo]] OS |
- | + | * 2 static (unique) [[IP]]s | |
- | * 2 static unique [[IP]]s | + | |
- | === | + | ===Status=== |
- | + | A status page was setup on [http://twitter.com Twitter], to show the [http://twitter.com/CSCanada_eclair status of the server.] | |
- | + | ==Lumiere.CompSci.Ca== | |
+ | [[Image:Kg_lumiere.jpg|thumb|Lumiere]] | ||
+ | ===Where is it=== | ||
+ | Lumiere is hosted in [http://server4you.net Server4You's] data centre, located in [http://maps.google.ca/maps?f=q&source=s_q&hl=en&geocode=&q=710+North+Tucker+Blvd.+Suite+400A+St.+Louis,+MO+63101+United+States&ie=UTF8&hq=&hnear=710+N+Tucker+Blvd,+St+Louis,+Missouri+63101,+United+States&ll=38.632419,-90.19623&spn=0.005188,0.006748&z=17 St. Louis, Missouri]. | ||
- | + | ===What it does=== | |
+ | [[Lumiere]] is the 'slave' server, and has similar function as [[Eclair]]. It is meant to be a load balancer for the forum, and be a backup mail and, DNS server. It also contains non-CompSci.Ca related sites. This server also has an [[IRC]] server linked to [[AfterNET]]. | ||
- | + | ===IP Info=== | |
+ | [[Lumiere]] has one IP address assigned to it: | ||
+ | * 69.64.43.197 - It serves all things hosted on this server. | ||
- | + | ===Server Stats=== | |
+ | * [[AMD|AMD Athlon XP]] 2000+ Processor | ||
+ | * 1GB [[RAM]] | ||
+ | * 80GB Hard Drives | ||
+ | * 100Mbps connectivity | ||
+ | * 2,000GB Monthly Transfer | ||
+ | * Remote Power control | ||
+ | * [[Gentoo]] OS | ||
+ | * 1 static (unique) [[IP]] | ||
- | + | ===Status=== | |
+ | A status page was setup on [http://twitter.com Twitter], to show the [http://twitter.com/CSCanada_Lumie status of the server.] | ||
- | + | =Services Run= | |
+ | CompSci.Ca's servers run various services to preform all tasks necessary, and are both setup in a similar way. A brief (and incomplete) list of them is below. | ||
- | + | * [[Apache]] | |
- | + | * [[Dovecot]] | |
- | + | * [[Jabber]] | |
- | + | * [[PHP]] | |
- | + | * [[PostFix]] | |
- | + | * [[PostgreSQL]] | |
- | + | ||
- | + | ||
- | + | ||
* [[ProFTP]] | * [[ProFTP]] | ||
- | * [[ | + | * [[mon]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
* [[MySQL]] | * [[MySQL]] | ||
- | |||
- | |||
- | |||
* [[Nefarious]] | * [[Nefarious]] | ||
- | + | * [[ntop]] | |
- | + | * [[NTPd]] | |
- | + | * [[Ruby on Rails]] | |
- | + | * [[ssh|SSHd]] | |
- | + | * [[SVN]] | |
- | + | * [[Usermin]] | |
- | + | * [[Webmin]] | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * [[ | + | |
- | * [[ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | * [[ | + | |
- | * [[ | + | |
- | * [[ | + | |
- | * [[ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Latest revision as of 07:38, 8 April 2013
In July 2007, CompSci.Ca started a switch from their old host Dreamhost, to a dedicated server, hosted at Corenetworks, it is to be responsible for all of the hosting needs of CompSci.Ca.
In February 2009, CompSci.Ca rented another server, to help with load balancing (among other things), this one is hosted at Server4You.
Shortly after the second server was added, Dan decided to name them, and on March 1st, 2009 poll was held to let the community decide what the names should be, the names chosen where Eclair and Lumiere. The name Eclair was given to the first server, (hosted at Corenetworks) and Lumiere to the newest one (hosted at Server4You). Since both of these servers are hosted in data centres in the US, they fall partly under the DMCA.
Together they are responsible for the hosting all of CompSci.Ca's websites, and services.
Contents |
The Servers
Eclair.CompSci.Ca
Where is it
Eclair is hosted in CoreNetworks' data centre, located in East Lansing, Michigan.
What is does
Eclair is the 'master' server, and contains the main forum, blog, wiki, mail hosting, user hosting, and anything else related to CompSci.Ca. It is also the host for the Dwite programming contest, user projects, and SVN repositories. In addition to the normal services hosted, it hosts an IRC server, that is linked to the AfterNET network, and a DNS server.
IP Info
Eclair has two IP addresses assigned to it:
- 64.85.160.30 - All things other then the core CompSci.ca domain and service. Like dwite, basieproject, and the IRC server.
- 64.85.160.31 - The core CompSci.Ca parts, the main forum, sub domains and user hosting.
Server Stats
- Intel Celeron 2.80GHz Processor
- 1GB RAM
- 120GB Hard Drive
- 10Mbps connectivity
- 1,000 GB Monthly Transfer
- Remote Power control
- IP KVM
- Gentoo OS
- 2 static (unique) IPs
Status
A status page was setup on Twitter, to show the status of the server.
Lumiere.CompSci.Ca
Where is it
Lumiere is hosted in Server4You's data centre, located in St. Louis, Missouri.
What it does
Lumiere is the 'slave' server, and has similar function as Eclair. It is meant to be a load balancer for the forum, and be a backup mail and, DNS server. It also contains non-CompSci.Ca related sites. This server also has an IRC server linked to AfterNET.
IP Info
Lumiere has one IP address assigned to it:
- 69.64.43.197 - It serves all things hosted on this server.
Server Stats
- AMD Athlon XP 2000+ Processor
- 1GB RAM
- 80GB Hard Drives
- 100Mbps connectivity
- 2,000GB Monthly Transfer
- Remote Power control
- Gentoo OS
- 1 static (unique) IP
Status
A status page was setup on Twitter, to show the status of the server.
Services Run
CompSci.Ca's servers run various services to preform all tasks necessary, and are both setup in a similar way. A brief (and incomplete) list of them is below.