Distribution
From Compsci.ca Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | A distribution is collection of tools, and a kernel for [[Unix]] type [[operating systems]], which includes (but may not be limited too): [[Unix]], [[Linux | GNU/Linux]], and the [[BSD]]s | + | A distribution is collection of tools, and a kernel for [[Unix]] type [[operating systems]], which includes (but may not be limited too): [[Unix]], [[Linux | GNU/Linux]], and the [[BSD]]s. |
| + | |||
| + | == A few notable GNU/Linux distributions == | ||
| + | |||
| + | * Ubuntu Linux | ||
| + | * Gentoo Linux | ||
| + | * Fedora Linux | ||
| + | |||
| + | == *BSDs == | ||
| + | |||
| + | * FreeBSD | ||
| + | ** PC-BSD | ||
| + | * OpenBSD | ||
| + | * NetBSD | ||
Revision as of 05:35, 13 October 2008
A distribution is collection of tools, and a kernel for Unix type operating systems, which includes (but may not be limited too): Unix, GNU/Linux, and the BSDs.
A few notable GNU/Linux distributions
- Ubuntu Linux
- Gentoo Linux
- Fedora Linux
*BSDs
- FreeBSD
- PC-BSD
- OpenBSD
- NetBSD